<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workers Compensation National Headlines – Workers Comp Lawyers</title>
	<atom:link href="http://www.workers-comp-news.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workers-comp-news.com/articles</link>
	<description>Workers Compensation National Headlines – Workers Comp Lawyers</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1 In 5 Workplace Injuries Includes Damage to the Back</title>
		<link>http://www.workers-comp-news.com/articles/workplace-injuries/back-injuries/</link>
		<comments>http://www.workers-comp-news.com/articles/workplace-injuries/back-injuries/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:03:03 +0000</pubDate>
		<dc:creator>AdminComp</dc:creator>
				<category><![CDATA[Workplace Injuries]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=105</guid>
		<description><![CDATA[Studies find that the majority of back injuries are relatively minor. According to researchers at the University of Minnesota, someone suffering a workplace back injury will miss six days of work, on average. However, a significant minority of those who &#8230; <a href="http://www.workers-comp-news.com/articles/workplace-injuries/back-injuries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2012/01/87325154.jpg"><img class="alignright size-medium wp-image-109" title="87325154" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2012/01/87325154-200x300.jpg" alt="" width="200" height="300" /></a>Studies find that the majority of <a href="http://www.workers-comp-news.com/back-injuries.php">back injuries</a> are  relatively minor. According to researchers at the <a href="http://enhs.umn.edu/current/2004injuryprevent/back/backinjury.html" target="_blank">University  of Minnesota</a>,  someone suffering a workplace back injury will miss six days  of work,  on average. However, a significant minority of those who suffer back   injuries have more serious conditions; 20 percent of injured workers are  off  work a month or longer. The University of Minnesota survey  concludes that a  quarter of all Workers’ Compensation claims involve  back injuries “<em>with an  economic cost of billions of dollars to  industry, without consideration of the  pain, suffering and impact upon  quality of life.</em>”</p>
<p>Back injuries, in particular, are often troublesome issues for workers’ compensation claims.  X-rays may not show the physical damage and it can be hard to prove that the injury happened on the job. If you suffer a <a href="http://www.workers-comp-news.com/back-injuries.php">back injury at work</a>, inform your supervisor as soon as possible and get medical attention promptly.  Be prepared for your claim to be challenged by making sure you keep an accurate record of your symptoms.</p>
<p>If you have had a back injury, and your <a href="http://www.bulldoglawyers.com/notices.php" target="_blank">workers’ compensation claim</a> has been delayed or denied, we can help. If your benefits have been terminated without any good reason, we can help.  Contact a <a href="http://www.workers-comp-news.com">Pennsylvania workers’ comp attorney</a> or call us toll-free at 1-800-COMPNEWS (1-800-266-7639) and let us review your case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workplace-injuries/back-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania workplace injury in Quarryville steel plant</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/workplace-injury-at-steel-plant/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/workplace-injury-at-steel-plant/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:41:22 +0000</pubDate>
		<dc:creator>AdminComp</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=101</guid>
		<description><![CDATA[An industrial accident in Quarryville, Pennsylvania, has sent one worker to the hospital. The work place accident occurred at Steel Systems Installation, 175 N. Lime Street in Quarryville. As Lancaster Online reports, a subcontractor — whose name has not been &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/workplace-injury-at-steel-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>An industrial accident in Quarryville, Pennsylvania, has sent one worker to the hospital.</strong></p>
<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2012/01/16745273-worker.jpg"><img class="alignright size-medium wp-image-102" title="16745273-worker" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2012/01/16745273-worker-300x199.jpg" alt="" width="300" height="199" /></a>The <a href="http://www.workers-comp-news.com">work place accident</a> occurred at Steel Systems Installation, 175 N. Lime Street in Quarryville. As Lancaster Online reports, a subcontractor — whose name has not been revealed — suffered a “severe, crushing leg injury” in the early morning hours of Tuesday, January 17, 2012.</p>
<p>Steel Systems Installation is an engineering and consulting firm for the aggregate processing industry. According to the company’s president, the subcontractor was working in a welding shop when the accident occurred. He said that other workers gave assistance to the injured man and called emergency services.</p>
<p>The injured worker was taken to Lancaster General Hospital. His injuries are not considered life-threatening.</p>
<p>Workplace injuries remain a constant risk in America. According to the <a href="http://www.bls.gov/news.release/osh2.nr0.htm">U.S. Bureau of Labor Statistics</a> (BLS), the rate of severe but nonfatal on-the-job injuries remained steady in 2010, at 118 cases per 10,000 full-time jobs. On average, an injured worker will need eight days to recover from a workplace accident. <a href="http://www.pbs.org/wgbh/pages/frontline/shows/workplace/etc/cost.html">Other sources</a> have suggested that the actual rate of job-related injuries may be double the official BLS statistics, because many accidents are simply not reported. The same review found “exceptionally high injury rates” at small companies.</p>
<p>If you or someone you know suffered a severe workplace injury in Pennsylvania, it’s important you act quickly to preserve your rights. Contact a <a href="../../calcul_comp.php">Pennsylvania workers’ comp attorney</a> or call us toll-free at 1-800-COMPNEWS (1-800-266-7639) to get a free, no-obligation review of your case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/workplace-injury-at-steel-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propane Explosion Injures Pennsylvania Worker</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/propane-explosion-injures-pennsylvania-worker/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/propane-explosion-injures-pennsylvania-worker/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:33:45 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=96</guid>
		<description><![CDATA[On Sunday September 12, 2010 a GTS-Welco employee was injured when eight propone tanks exploded at the New Ford Mill Industrial Complex.  According to the Falls Fire Marshall, employees were using a forklift to move propane tanks when there was &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/propane-explosion-injures-pennsylvania-worker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/iStock_000004666358Small1.jpg"><img class="size-medium wp-image-97  alignright" title="iStock_000004666358Small" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/iStock_000004666358Small1-300x179.jpg" alt="" width="300" height="179" /></a>On Sunday September 12, 2010 a GTS-Welco employee was injured when eight propone tanks exploded at the New Ford Mill Industrial Complex.  According to the Falls Fire Marshall, employees were using a forklift to move propane tanks when there was a sudden flash followed by the explosion. </p>
<p>Further employee injuries were averted because firefighters worked hard to keep the other propane tanks cool so that they did not catch on fire.</p>
<p>If you are hurt in a Pennsylvania workplace explosion then you may be entitled to compensation.  Contact a <a href="http://www.workers-comp-news.com/calcul_comp.php">Pennsylvania workers comp attorney</a> for more information about your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/propane-explosion-injures-pennsylvania-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Maryland Construction Workers Colleagues Saved His Life</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/how-a-maryland-construction-workers-colleagues-saved-his-life/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/how-a-maryland-construction-workers-colleagues-saved-his-life/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 05:42:57 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Maryland Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=92</guid>
		<description><![CDATA[On Sunday morning September 5, a construction worker was digging a trench outside of an apartment building on Walker Mill Road in District Heights, Maryland when part of the trench collapsed and the man quickly became covered in dirt. His &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/how-a-maryland-construction-workers-colleagues-saved-his-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/200308156-001.jpg"><img class="alignright size-medium wp-image-93" title="200308156-001" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/200308156-001-199x300.jpg" alt="" width="199" height="300" /></a>On Sunday morning September 5, a construction worker was digging a trench outside of an apartment building on Walker Mill Road in District Heights, Maryland when part of the trench collapsed and the man quickly became covered in dirt.</p>
<p>His coworkers thought quickly and were able to dig away the dirt that surrounded his nose and mouth so that he could breathe while awaiting rescue.  Emergency workers from Prince George’s County arrived at the scene and freed the man after about two hours.</p>
<p>The worker’s name has not yet been released.  He was airlifted to Baltimore Shock Trauma Center following this <a href="http://www.workers-comp-news.com/preventing.php">Maryland construction accident</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/how-a-maryland-construction-workers-colleagues-saved-his-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Maintenance Worker Injured Preparing Athletic Facilities for Back to School</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/new-jersey-maintenance-worker-injured-preparing-athletic-facilities-for-back-to-school/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/new-jersey-maintenance-worker-injured-preparing-athletic-facilities-for-back-to-school/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:34:28 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[New Jersey Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=88</guid>
		<description><![CDATA[Throughout the country, workers have been readying schools and athletic facilities for the new school year.  School maintenance workers in New Jersey are no exception.  Last week, a maintenance worker  was injured when he was changing stadium light bulbs at &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/new-jersey-maintenance-worker-injured-preparing-athletic-facilities-for-back-to-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000004666358_large1.jpg"><img class="size-medium wp-image-89  alignright" title="000004666358_large" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000004666358_large1-300x154.jpg" alt="" width="300" height="154" /></a>Throughout the country, workers have been readying schools and athletic facilities for the new school year.  School maintenance workers in New Jersey are no exception.  Last week, a <a href="http://www.workers-comp-news.com/safety_ressources.php">maintenance worker  was injured</a> when he was changing stadium light bulbs at the Woodstown schools complex and the bridge that he was working on gave way.</p>
<p>School officials say that the maintenance worker was not doing anything wrong at the time of the accident and report that he was sitting on the lift when the bridge caved in.  The worker was taken by ambulance to the hospital and released after treatment.  His identity has not yet been released to the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/new-jersey-maintenance-worker-injured-preparing-athletic-facilities-for-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Brass Foundry Faces OSHA Sanctions for Knowingly Exposing Employees to Lead</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-brass-foundry-faces-osha-sanctions-for-knowingly-exposing-employees-to-lead/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-brass-foundry-faces-osha-sanctions-for-knowingly-exposing-employees-to-lead/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:32:25 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=84</guid>
		<description><![CDATA[Last week, the Occupational Health and Safety Administration (OSHA) announced that it was imposing penalties of more than $550,000 against a Pennsylvania brass foundry.  OSHA issued a citation and the accompanying financial penalties against Kief Industries Inc, which does business &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-brass-foundry-faces-osha-sanctions-for-knowingly-exposing-employees-to-lead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000003174859.jpg"><img class="size-full wp-image-86  alignright" title="000003174859" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000003174859.jpg" alt="" width="198" height="252" /></a>Last week, the Occupational Health and Safety Administration (OSHA) announced that it was imposing penalties of more than $550,000 against a Pennsylvania brass foundry.  OSHA issued a citation and the accompanying financial penalties against Kief Industries Inc, which does business as Excelsior Brass Works in Blandon, PA.</p>
<p>The penalties were imposed because OSHA found that the brass foundry knowingly exposed workers to lead and violated federal workplace health and safety standards.  According to Assistant Secretary of Labor for OSHA, &#8220;The employer deliberately refused to protect workers from overexposure to lead and other workplace hazards.”</p>
<p>Kief Industries was given 15 business days to respond to OSHA’s penalties.</p>
<p>Lead exposure can cause serious injuries such as brain damage and kidney disease and it may be fatal.  There is no word if any of the Kief Industries employees have suffered these problems.</p>
<p>If you’ve been hurt by lead exposure at work then you may be entitled to damages. Contact a <a href="http://www.workers-comp-news.com/preventing.php">Pennsylvania workers comp lawyer</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-brass-foundry-faces-osha-sanctions-for-knowingly-exposing-employees-to-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Forklift Accident Kills One and Injures One</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/nj-forklift-accident-kills-one-and-injures-one/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/nj-forklift-accident-kills-one-and-injures-one/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:50:43 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[New Jersey Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=80</guid>
		<description><![CDATA[On Tuesday morning August 31, a forklift collapsed at a Paterson, New Jersey auto shop.  The accident happened shortly before 9:30 a.m. at Bejji Dismantling on Presidential Boulevard.  One worker was killed in the accident and another was critically injured.  &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/nj-forklift-accident-kills-one-and-injures-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/iStock_000004666358Small.jpg"><img class="size-medium wp-image-81  alignright" title="iStock_000004666358Small" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/iStock_000004666358Small-300x179.jpg" alt="" width="300" height="179" /></a>On Tuesday morning August 31, a forklift collapsed at a Paterson, New Jersey auto shop.  The accident happened shortly before 9:30 a.m. at Bejji Dismantling on Presidential Boulevard. </p>
<p>One worker was killed in the accident and another was critically injured.  Their identities have not yet been released.  Police report that a worker was working on a car when the forklift gave way and the car fell crushing the employee to death.  The injured worker was hurt trying to help his coworker.  He was taken to St. Joseph’s Regional Medical Center.</p>
<p>OSHA was called to the scene of this <a href="http://www.workers-comp-news.com/calcul_comp2.php">New Jersey workplace accident</a>.  We extend our condolences to the family of the worker who was killed and our best wishes for a speedy recovery to the injured worker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/nj-forklift-accident-kills-one-and-injures-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Pyrotechnics Employees Hurt at Scranton / Wilkes-Barre Yankees Game</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:20:27 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=76</guid>
		<description><![CDATA[PNC Field in Moosic, PA is home to one of the New York Yankee’s minor league affiliates.  It was also the scene of a serious Pennsylvania workplace accident last week.  On Friday night August 27 two employees of a pyrotechnics &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000004666358_large.jpg"><img class="size-medium wp-image-77  alignright" title="000004666358_large" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000004666358_large-300x154.jpg" alt="" width="300" height="154" /></a>PNC Field in Moosic, PA is home to one of the New York Yankee’s minor league affiliates.  It was also the scene of a serious <a href="http://www.workers-comp-news.com/calcul_comp2.php">Pennsylvania workplace accident</a> last week.  On Friday night August 27 two employees of a pyrotechnics company were injured during the firework display that followed the Scranton/Wilkes-Barre Yankees game.</p>
<p>The names and conditions of the injured workers have not yet been released.  The state police fire marshal is investigating the cause of this accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who dies in Pennsylvania Work Accidents?</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:57:33 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=71</guid>
		<description><![CDATA[Last week we discussed the2009 BLS Occupational Fatality Statistics.  This week, we are going to take a look at Pennsylvania Occupational Fatality Statistics to better understand the dangers facing Pennsylvania workers. The latest Pennsylvania statistics are from 2008.  According to &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004666358_large.jpg"><img class="size-medium wp-image-73  alignright" title="000004666358_large" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004666358_large-300x154.jpg" alt="" width="300" height="154" /></a>Last week we discussed the<a href="http://www.workers-comp-news.com/articles/workers-comp-news/what-do-the-2009-bls-occupational-fatality-statistics-really-mean/">2009 BLS Occupational Fatality Statistics</a>.  This week, we are going to take a look at <a href="http://www.bls.gov/iif/oshwc/cfoi/tgs/2008/iiffi42.htm">Pennsylvania Occupational Fatality Statistics</a> to better understand the dangers facing Pennsylvania workers.</p>
<p>The latest Pennsylvania statistics are from 2008.  According to the Bureau of Labor Statistics:</p>
<ul>
<li>241 Pennsylvania workers died from work related injuries in 2008;</li>
<li>The leading cause of work related deaths were transportation related – 83 workers lost their lives in transportation accidents that year;</li>
<li>The majority of those who died were wage and salary workers, rather than the self employed;</li>
<li>Of the 241 fatalities, 224 were male and 17 were female; and</li>
<li>Half of the workers who were killed were aged 35-54.</li>
</ul>
<p>It is important to remember that the number of Pennsylvania workplace injuries is even higher than the number of fatalities and that injuries typically follow similar trends. </p>
<p>If you’ve been hurt in a Pennsylvania work accident then you may be entitled to damages. Contact a Pennsylvania workers comp lawyer for more information about your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Welder Hurt in Propone Explosion</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:55:41 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=68</guid>
		<description><![CDATA[On Tuesday afternoon, August 24, 2010 a welder was seriously injured at Campbell’s Transportation Co. in Dunlevy, Pennsylvania.  Firefighters were called to the accident scene on Wharf Street at approximately 12:45 p.m.  The accident appears to have occurred when a &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/dv213001.jpg"><img class="size-full wp-image-69  alignright" title="dv213001" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/dv213001.jpg" alt="" width="198" height="252" /></a>On Tuesday afternoon, August 24, 2010 a welder was seriously injured at Campbell’s Transportation Co. in Dunlevy, Pennsylvania.  Firefighters were called to the accident scene on Wharf Street at approximately 12:45 p.m. </p>
<p>The accident appears to have occurred when a propone tank exploded at the job site.   Washington County officials report that the <a href="http://www.workers-comp-news.com/index.php">injured Pennsylvania worker,</a> who has not yet been identified, was flown to a Allegheny General Hospital in Pittsburgh for medical treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

