<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workers Compensation National Headlines – Workers Comp Lawyers &#187; Pennsylvania Workers Comp News</title>
	<atom:link href="http://www.workers-comp-news.com/articles/category/workers-comp-news/pennsylvania-workers-comp-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workers-comp-news.com/articles</link>
	<description>Workers Compensation National Headlines – Workers Comp Lawyers</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pennsylvania workplace injury in Quarryville steel plant</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/workplace-injury-at-steel-plant/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/workplace-injury-at-steel-plant/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:41:22 +0000</pubDate>
		<dc:creator>AdminComp</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=101</guid>
		<description><![CDATA[An industrial accident in Quarryville, Pennsylvania, has sent one worker to the hospital. The work place accident occurred at Steel Systems Installation, 175 N. Lime Street in Quarryville. As Lancaster Online reports, a subcontractor — whose name has not been &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/workplace-injury-at-steel-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>An industrial accident in Quarryville, Pennsylvania, has sent one worker to the hospital.</strong></p>
<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2012/01/16745273-worker.jpg"><img class="alignright size-medium wp-image-102" title="16745273-worker" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2012/01/16745273-worker-300x199.jpg" alt="" width="300" height="199" /></a>The <a href="http://www.workers-comp-news.com">work place accident</a> occurred at Steel Systems Installation, 175 N. Lime Street in Quarryville. As Lancaster Online reports, a subcontractor — whose name has not been revealed — suffered a “severe, crushing leg injury” in the early morning hours of Tuesday, January 17, 2012.</p>
<p>Steel Systems Installation is an engineering and consulting firm for the aggregate processing industry. According to the company’s president, the subcontractor was working in a welding shop when the accident occurred. He said that other workers gave assistance to the injured man and called emergency services.</p>
<p>The injured worker was taken to Lancaster General Hospital. His injuries are not considered life-threatening.</p>
<p>Workplace injuries remain a constant risk in America. According to the <a href="http://www.bls.gov/news.release/osh2.nr0.htm">U.S. Bureau of Labor Statistics</a> (BLS), the rate of severe but nonfatal on-the-job injuries remained steady in 2010, at 118 cases per 10,000 full-time jobs. On average, an injured worker will need eight days to recover from a workplace accident. <a href="http://www.pbs.org/wgbh/pages/frontline/shows/workplace/etc/cost.html">Other sources</a> have suggested that the actual rate of job-related injuries may be double the official BLS statistics, because many accidents are simply not reported. The same review found “exceptionally high injury rates” at small companies.</p>
<p>If you or someone you know suffered a severe workplace injury in Pennsylvania, it’s important you act quickly to preserve your rights. Contact a <a href="../../calcul_comp.php">Pennsylvania workers’ comp attorney</a> or call us toll-free at 1-800-COMPNEWS (1-800-266-7639) to get a free, no-obligation review of your case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/workplace-injury-at-steel-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propane Explosion Injures Pennsylvania Worker</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/propane-explosion-injures-pennsylvania-worker/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/propane-explosion-injures-pennsylvania-worker/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:33:45 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=96</guid>
		<description><![CDATA[On Sunday September 12, 2010 a GTS-Welco employee was injured when eight propone tanks exploded at the New Ford Mill Industrial Complex.  According to the Falls Fire Marshall, employees were using a forklift to move propane tanks when there was &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/propane-explosion-injures-pennsylvania-worker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/iStock_000004666358Small1.jpg"><img class="size-medium wp-image-97  alignright" title="iStock_000004666358Small" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/iStock_000004666358Small1-300x179.jpg" alt="" width="300" height="179" /></a>On Sunday September 12, 2010 a GTS-Welco employee was injured when eight propone tanks exploded at the New Ford Mill Industrial Complex.  According to the Falls Fire Marshall, employees were using a forklift to move propane tanks when there was a sudden flash followed by the explosion. </p>
<p>Further employee injuries were averted because firefighters worked hard to keep the other propane tanks cool so that they did not catch on fire.</p>
<p>If you are hurt in a Pennsylvania workplace explosion then you may be entitled to compensation.  Contact a <a href="http://www.workers-comp-news.com/calcul_comp.php">Pennsylvania workers comp attorney</a> for more information about your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/propane-explosion-injures-pennsylvania-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Brass Foundry Faces OSHA Sanctions for Knowingly Exposing Employees to Lead</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-brass-foundry-faces-osha-sanctions-for-knowingly-exposing-employees-to-lead/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-brass-foundry-faces-osha-sanctions-for-knowingly-exposing-employees-to-lead/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:32:25 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=84</guid>
		<description><![CDATA[Last week, the Occupational Health and Safety Administration (OSHA) announced that it was imposing penalties of more than $550,000 against a Pennsylvania brass foundry.  OSHA issued a citation and the accompanying financial penalties against Kief Industries Inc, which does business &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-brass-foundry-faces-osha-sanctions-for-knowingly-exposing-employees-to-lead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000003174859.jpg"><img class="size-full wp-image-86  alignright" title="000003174859" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000003174859.jpg" alt="" width="198" height="252" /></a>Last week, the Occupational Health and Safety Administration (OSHA) announced that it was imposing penalties of more than $550,000 against a Pennsylvania brass foundry.  OSHA issued a citation and the accompanying financial penalties against Kief Industries Inc, which does business as Excelsior Brass Works in Blandon, PA.</p>
<p>The penalties were imposed because OSHA found that the brass foundry knowingly exposed workers to lead and violated federal workplace health and safety standards.  According to Assistant Secretary of Labor for OSHA, &#8220;The employer deliberately refused to protect workers from overexposure to lead and other workplace hazards.”</p>
<p>Kief Industries was given 15 business days to respond to OSHA’s penalties.</p>
<p>Lead exposure can cause serious injuries such as brain damage and kidney disease and it may be fatal.  There is no word if any of the Kief Industries employees have suffered these problems.</p>
<p>If you’ve been hurt by lead exposure at work then you may be entitled to damages. Contact a <a href="http://www.workers-comp-news.com/preventing.php">Pennsylvania workers comp lawyer</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-brass-foundry-faces-osha-sanctions-for-knowingly-exposing-employees-to-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Pyrotechnics Employees Hurt at Scranton / Wilkes-Barre Yankees Game</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:20:27 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=76</guid>
		<description><![CDATA[PNC Field in Moosic, PA is home to one of the New York Yankee’s minor league affiliates.  It was also the scene of a serious Pennsylvania workplace accident last week.  On Friday night August 27 two employees of a pyrotechnics &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000004666358_large.jpg"><img class="size-medium wp-image-77  alignright" title="000004666358_large" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000004666358_large-300x154.jpg" alt="" width="300" height="154" /></a>PNC Field in Moosic, PA is home to one of the New York Yankee’s minor league affiliates.  It was also the scene of a serious <a href="http://www.workers-comp-news.com/calcul_comp2.php">Pennsylvania workplace accident</a> last week.  On Friday night August 27 two employees of a pyrotechnics company were injured during the firework display that followed the Scranton/Wilkes-Barre Yankees game.</p>
<p>The names and conditions of the injured workers have not yet been released.  The state police fire marshal is investigating the cause of this accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who dies in Pennsylvania Work Accidents?</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:57:33 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=71</guid>
		<description><![CDATA[Last week we discussed the2009 BLS Occupational Fatality Statistics.  This week, we are going to take a look at Pennsylvania Occupational Fatality Statistics to better understand the dangers facing Pennsylvania workers. The latest Pennsylvania statistics are from 2008.  According to &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004666358_large.jpg"><img class="size-medium wp-image-73  alignright" title="000004666358_large" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004666358_large-300x154.jpg" alt="" width="300" height="154" /></a>Last week we discussed the<a href="http://www.workers-comp-news.com/articles/workers-comp-news/what-do-the-2009-bls-occupational-fatality-statistics-really-mean/">2009 BLS Occupational Fatality Statistics</a>.  This week, we are going to take a look at <a href="http://www.bls.gov/iif/oshwc/cfoi/tgs/2008/iiffi42.htm">Pennsylvania Occupational Fatality Statistics</a> to better understand the dangers facing Pennsylvania workers.</p>
<p>The latest Pennsylvania statistics are from 2008.  According to the Bureau of Labor Statistics:</p>
<ul>
<li>241 Pennsylvania workers died from work related injuries in 2008;</li>
<li>The leading cause of work related deaths were transportation related – 83 workers lost their lives in transportation accidents that year;</li>
<li>The majority of those who died were wage and salary workers, rather than the self employed;</li>
<li>Of the 241 fatalities, 224 were male and 17 were female; and</li>
<li>Half of the workers who were killed were aged 35-54.</li>
</ul>
<p>It is important to remember that the number of Pennsylvania workplace injuries is even higher than the number of fatalities and that injuries typically follow similar trends. </p>
<p>If you’ve been hurt in a Pennsylvania work accident then you may be entitled to damages. Contact a Pennsylvania workers comp lawyer for more information about your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Welder Hurt in Propone Explosion</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:55:41 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=68</guid>
		<description><![CDATA[On Tuesday afternoon, August 24, 2010 a welder was seriously injured at Campbell’s Transportation Co. in Dunlevy, Pennsylvania.  Firefighters were called to the accident scene on Wharf Street at approximately 12:45 p.m.  The accident appears to have occurred when a &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/dv213001.jpg"><img class="size-full wp-image-69  alignright" title="dv213001" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/dv213001.jpg" alt="" width="198" height="252" /></a>On Tuesday afternoon, August 24, 2010 a welder was seriously injured at Campbell’s Transportation Co. in Dunlevy, Pennsylvania.  Firefighters were called to the accident scene on Wharf Street at approximately 12:45 p.m. </p>
<p>The accident appears to have occurred when a propone tank exploded at the job site.   Washington County officials report that the <a href="http://www.workers-comp-news.com/index.php">injured Pennsylvania worker,</a> who has not yet been identified, was flown to a Allegheny General Hospital in Pittsburgh for medical treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker on Doylestown Hospital Cancer Center Construction Site is Injured</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/worker-on-doylestown-hospital-cancer-center-construction-site-is-injured/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/worker-on-doylestown-hospital-cancer-center-construction-site-is-injured/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:57:59 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=60</guid>
		<description><![CDATA[On Tuesday morning August 17, 2010 a construction worker fell approximately 30 feet at the Doylestown Hospital Cancer Center construction site.  The worker, who has not yet been identified, was working for Anthony Biddle Contractors Inc. of Ambler.  It is &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/worker-on-doylestown-hospital-cancer-center-construction-site-is-injured/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004964646_large.jpg"><img class="size-medium wp-image-61  alignright" title="000004964646_large" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004964646_large-300x154.jpg" alt="" width="300" height="154" /></a>On Tuesday morning August 17, 2010 a construction worker fell approximately 30 feet at the Doylestown Hospital Cancer Center construction site.  The worker, who has not yet been identified, was working for Anthony Biddle Contractors Inc. of Ambler.  It is reported that he fell 25 feet onto an area where other workers were pouring concrete and then an additional 5 feet onto dirt.  The Doylestown Fire Department helped with the man’s rescue.</p>
<p>The <a href="http://www.workers-comp-news.com/common_injuries.php">injured construction worker</a> was airlifted to Temple University Hospital for treatment because Doylestown Hospital is not a certified neurological trauma center and Temple University could evaluate any potential head injuries or internal injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/worker-on-doylestown-hospital-cancer-center-construction-site-is-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Year Old Construction Worker Dies in Western Pennsylvania</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/23-year-old-construction-worker-dies-in-western-pennsylvania/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/23-year-old-construction-worker-dies-in-western-pennsylvania/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:06:27 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=33</guid>
		<description><![CDATA[On Wednesday August 4, 2010 a 23 year old construction worker named Cody Fyock went to work at the North Fork Creek Water Treatment Plant in Pine Creek Township Pennsylvania.  The water treatment plant is run by the Brookville Municipal &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/23-year-old-construction-worker-dies-in-western-pennsylvania/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday August 4, 2010 a 23 year old construction worker named Cody Fyock went to work at the North Fork Creek Water Treatment Plant in Pine Creek Township Pennsylvania.  The water treatment plant is run by the Brookville Municipal Authority and Mr. Fyock worked for Jack Gibson Construction, a company that was doing construction at the plant.</p>
<p>According to the police, a steel forming wall fell on Mr. Fyock and killed him.</p>
<p>We extend our sympathies to the family, friends and colleagues of Mr. Fyock following this tragic <a href="http://www.workers-comp-news.com/wrk_comp.php">Pennsylvania workplace accident</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/23-year-old-construction-worker-dies-in-western-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western PA Worker Dies, 3 Others Injured in Workplace Accident</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/western-pa-worker-dies-3-others-injured-in-workplace-accident/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/western-pa-worker-dies-3-others-injured-in-workplace-accident/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:01:04 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=29</guid>
		<description><![CDATA[Last Thursday, a worker died after being overcome with fumes at a Western Pennsylvania treatment plant.  The worker has been identified as 31 year old Jack Hogan III.  He was working in a 30 foot hole at the Sewickley Borough &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/western-pa-worker-dies-3-others-injured-in-workplace-accident/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, a worker died after being overcome with fumes at a Western Pennsylvania treatment plant.  The worker has been identified as 31 year old Jack Hogan III.  He was working in a 30 foot hole at the Sewickley Borough wastewater treatment plant when he was hurt.  Reports indicate that he radioed for help and tried to come out of the hole but was unable to do so.</p>
<p>Three other workers, who have not yet been identified, were also overcome by the fumes.  They received medical treatment and are expected to recover from their injuries.</p>
<p>There is no word yet on what the fumes were or what caused them.  OSHA is investigating this <a href="http://www.workers-comp-news.com/comp_news.php">Pennsylvania workplace accident</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/western-pa-worker-dies-3-others-injured-in-workplace-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Workers Hurt in York County Workplace Accident</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/2-workers-hurt-in-york-county-workplace-accident/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/2-workers-hurt-in-york-county-workplace-accident/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:41:11 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=24</guid>
		<description><![CDATA[Last week, 2 AmeriCold workers were trapped underneath heavy machinery in York County, Pennsylvania.  The accident happened in the overnight hours of July 26, 2010 at the East Manchester Township shipping and refrigeration company.  Both workers were rushed to the &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/2-workers-hurt-in-york-county-workplace-accident/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, 2 AmeriCold workers were trapped underneath heavy machinery in York County, Pennsylvania.  The accident happened in the overnight hours of July 26, 2010 at the East Manchester Township shipping and refrigeration company.  Both workers were rushed to the hospital.</p>
<p>Reports indicate that a 1,000 pound dock plate trapped one worker and a second worker, who was also trapped, was able to free them both from the heavy equipment.  It is reported that one worker’s head was crushed in this <a href="http://www.workers-comp-news.com/injury_ressources.php">Pennsylvania workplace accident</a>.  That worker was taken to the hospital in critical condition.  The other worker was treated and released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/2-workers-hurt-in-york-county-workplace-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

