<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workers Compensation National Headlines – Workers Comp Lawyers &#187; Workers Comp News</title>
	<atom:link href="http://www.workers-comp-news.com/articles/category/workers-comp-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workers-comp-news.com/articles</link>
	<description>Workers Compensation National Headlines – Workers Comp Lawyers</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NJ Forklift Accident Kills One and Injures One</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/nj-forklift-accident-kills-one-and-injures-one/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/nj-forklift-accident-kills-one-and-injures-one/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:50:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Jersey Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=80</guid>
		<description><![CDATA[On Tuesday morning August 31, a forklift collapsed at a Paterson, New Jersey auto shop.  The accident happened shortly before 9:30 a.m. at Bejji Dismantling on Presidential Boulevard.  One worker was killed in the accident and another was critically injured.  &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/nj-forklift-accident-kills-one-and-injures-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/iStock_000004666358Small.jpg"><img class="size-medium wp-image-81  alignright" title="iStock_000004666358Small" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/iStock_000004666358Small-300x179.jpg" alt="" width="300" height="179" /></a>On Tuesday morning August 31, a forklift collapsed at a Paterson, New Jersey auto shop.  The accident happened shortly before 9:30 a.m. at Bejji Dismantling on Presidential Boulevard. </p>
<p>One worker was killed in the accident and another was critically injured.  Their identities have not yet been released.  Police report that a worker was working on a car when the forklift gave way and the car fell crushing the employee to death.  The injured worker was hurt trying to help his coworker.  He was taken to St. Joseph’s Regional Medical Center.</p>
<p>OSHA was called to the scene of this <a href="http://www.workers-comp-news.com/calcul_comp2.php">New Jersey workplace accident</a>.  We extend our condolences to the family of the worker who was killed and our best wishes for a speedy recovery to the injured worker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/nj-forklift-accident-kills-one-and-injures-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Pyrotechnics Employees Hurt at Scranton / Wilkes-Barre Yankees Game</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:20:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=76</guid>
		<description><![CDATA[PNC Field in Moosic, PA is home to one of the New York Yankee’s minor league affiliates.  It was also the scene of a serious Pennsylvania workplace accident last week.  On Friday night August 27 two employees of a pyrotechnics &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000004666358_large.jpg"><img class="size-medium wp-image-77  alignright" title="000004666358_large" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/09/000004666358_large-300x154.jpg" alt="" width="300" height="154" /></a>PNC Field in Moosic, PA is home to one of the New York Yankee’s minor league affiliates.  It was also the scene of a serious <a href="http://www.workers-comp-news.com/calcul_comp2.php">Pennsylvania workplace accident</a> last week.  On Friday night August 27 two employees of a pyrotechnics company were injured during the firework display that followed the Scranton/Wilkes-Barre Yankees game.</p>
<p>The names and conditions of the injured workers have not yet been released.  The state police fire marshal is investigating the cause of this accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/two-pyrotechnics-employees-hurt-at-scranton-wilkes-barre-yankees-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who dies in Pennsylvania Work Accidents?</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 05:57:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=71</guid>
		<description><![CDATA[Last week we discussed the2009 BLS Occupational Fatality Statistics.  This week, we are going to take a look at Pennsylvania Occupational Fatality Statistics to better understand the dangers facing Pennsylvania workers. The latest Pennsylvania statistics are from 2008.  According to &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004666358_large.jpg"><img class="size-medium wp-image-73  alignright" title="000004666358_large" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004666358_large-300x154.jpg" alt="" width="300" height="154" /></a>Last week we discussed the<a href="http://www.workers-comp-news.com/articles/workers-comp-news/what-do-the-2009-bls-occupational-fatality-statistics-really-mean/">2009 BLS Occupational Fatality Statistics</a>.  This week, we are going to take a look at <a href="http://www.bls.gov/iif/oshwc/cfoi/tgs/2008/iiffi42.htm">Pennsylvania Occupational Fatality Statistics</a> to better understand the dangers facing Pennsylvania workers.</p>
<p>The latest Pennsylvania statistics are from 2008.  According to the Bureau of Labor Statistics:</p>
<ul>
<li>241 Pennsylvania workers died from work related injuries in 2008;</li>
<li>The leading cause of work related deaths were transportation related – 83 workers lost their lives in transportation accidents that year;</li>
<li>The majority of those who died were wage and salary workers, rather than the self employed;</li>
<li>Of the 241 fatalities, 224 were male and 17 were female; and</li>
<li>Half of the workers who were killed were aged 35-54.</li>
</ul>
<p>It is important to remember that the number of Pennsylvania workplace injuries is even higher than the number of fatalities and that injuries typically follow similar trends. </p>
<p>If you’ve been hurt in a Pennsylvania work accident then you may be entitled to damages. Contact a Pennsylvania workers comp lawyer for more information about your rights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/pennsylvania-workers-comp-news/who-dies-in-pennsylvania-work-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Welder Hurt in Propone Explosion</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:55:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=68</guid>
		<description><![CDATA[On Tuesday afternoon, August 24, 2010 a welder was seriously injured at Campbell’s Transportation Co. in Dunlevy, Pennsylvania.  Firefighters were called to the accident scene on Wharf Street at approximately 12:45 p.m.  The accident appears to have occurred when a &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/dv213001.jpg"><img class="size-full wp-image-69  alignright" title="dv213001" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/dv213001.jpg" alt="" width="198" height="252" /></a>On Tuesday afternoon, August 24, 2010 a welder was seriously injured at Campbell’s Transportation Co. in Dunlevy, Pennsylvania.  Firefighters were called to the accident scene on Wharf Street at approximately 12:45 p.m. </p>
<p>The accident appears to have occurred when a propone tank exploded at the job site.   Washington County officials report that the <a href="http://www.workers-comp-news.com/index.php">injured Pennsylvania worker,</a> who has not yet been identified, was flown to a Allegheny General Hospital in Pittsburgh for medical treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/washington-county-welder-hurt-in-propone-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do the 2009 BLS Occupational Fatality Statistics Really Mean?</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/what-do-the-2009-bls-occupational-fatality-statistics-really-mean/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/what-do-the-2009-bls-occupational-fatality-statistics-really-mean/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:07:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=63</guid>
		<description><![CDATA[At first glance the 2009 Fatal Occupational Injury Statistics, issued by the Bureau of Labor Statistics (BLS) last week, appear encouraging.  The BLS reports 4,340 workplace fatalities in 2009.  That number is significantly fewer than the 5,214 fatalities reported in &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/what-do-the-2009-bls-occupational-fatality-statistics-really-mean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/200362538-001.jpg"><img class="size-medium wp-image-64  alignright" title="200362538-001" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/200362538-001-300x195.jpg" alt="" width="300" height="195" /></a>At first glance the 2009 Fatal Occupational Injury Statistics, issued by the Bureau of Labor Statistics (BLS) last week, appear encouraging.  The BLS reports 4,340 workplace fatalities in 2009.  That number is significantly fewer than the 5,214 fatalities reported in 2008.</p>
<p>However, while it is undeniably good news that so many fewer workers died and so many families were spared the agony of their untimely deaths, it is important to understand that this decrease in fatalities may be temporary.</p>
<p>It appears that the decrease in fatalities is due, at least in part, to the downturn in the economy and not due to better safety practices in dangerous industries.  For example, the number of workers and the hours that they worked decreased during 2009 because of the national recession and, therefore, a decrease in fatalities makes sense.</p>
<p>Despite the significant decrease in fatalities, it remains as important as ever for each industry to analyze the <a href="http://www.workers-comp-news.com/injury_stats.php">occupational fatality statistics</a> provided by the BLS and to take the necessary safety precautions to prevent future tragedies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/what-do-the-2009-bls-occupational-fatality-statistics-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker on Doylestown Hospital Cancer Center Construction Site is Injured</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/worker-on-doylestown-hospital-cancer-center-construction-site-is-injured/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/worker-on-doylestown-hospital-cancer-center-construction-site-is-injured/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:57:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=60</guid>
		<description><![CDATA[On Tuesday morning August 17, 2010 a construction worker fell approximately 30 feet at the Doylestown Hospital Cancer Center construction site.  The worker, who has not yet been identified, was working for Anthony Biddle Contractors Inc. of Ambler.  It is &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/worker-on-doylestown-hospital-cancer-center-construction-site-is-injured/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004964646_large.jpg"><img class="size-medium wp-image-61  alignright" title="000004964646_large" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/000004964646_large-300x154.jpg" alt="" width="300" height="154" /></a>On Tuesday morning August 17, 2010 a construction worker fell approximately 30 feet at the Doylestown Hospital Cancer Center construction site.  The worker, who has not yet been identified, was working for Anthony Biddle Contractors Inc. of Ambler.  It is reported that he fell 25 feet onto an area where other workers were pouring concrete and then an additional 5 feet onto dirt.  The Doylestown Fire Department helped with the man’s rescue.</p>
<p>The <a href="http://www.workers-comp-news.com/common_injuries.php">injured construction worker</a> was airlifted to Temple University Hospital for treatment because Doylestown Hospital is not a certified neurological trauma center and Temple University could evaluate any potential head injuries or internal injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/worker-on-doylestown-hospital-cancer-center-construction-site-is-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Pool Employees Critically Injured in North Carolina Workplace Accident</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/north-carolina-workers-comp-news/2-pool-employees-critically-injured-in-north-carolina-workplace-accident/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/north-carolina-workers-comp-news/2-pool-employees-critically-injured-in-north-carolina-workplace-accident/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:38:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[North Carolina Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=43</guid>
		<description><![CDATA[Two employees of the neighborhood swimming pool on Spring Ridge Lane in East Charlotte, North Carolina were seriously injured at work on Monday morning.  The accident occurred when the two men were mixing chlorine and other chemicals for the pool.  &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/north-carolina-workers-comp-news/2-pool-employees-critically-injured-in-north-carolina-workplace-accident/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/11768925-pool.jpg"><img class="alignright size-full wp-image-50" title="OLYMPUS DIGITAL CAMERA" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/11768925-pool.jpg" alt="" width="210" height="210" /></a>Two employees of the neighborhood swimming pool on Spring Ridge Lane in East Charlotte, North Carolina were seriously injured at work on Monday morning.  The accident occurred when the two men were mixing chlorine and other chemicals for the pool.  The chemicals did not react as expected and splashed the men.</p>
<p>Neither of the men have been identified.  Medic reported one man to have life threatening injuries and the other man to have potentially life threatening injuries.</p>
<p>Hazmat teams were called the scene to clean up the chemicals.  This <a href="http://www.workers-comp-news.com/comp_news.php">North Carolina workplace accident</a> remains under investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/north-carolina-workers-comp-news/2-pool-employees-critically-injured-in-north-carolina-workplace-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Robert C. Byrd Miner Health and Safety Act will go to U.S. House</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/the-robert-c-byrd-miner-health-and-safety-act-will-go-to-u-s-house/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/the-robert-c-byrd-miner-health-and-safety-act-will-go-to-u-s-house/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:00:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=39</guid>
		<description><![CDATA[Last week, a mine safety bill passed the United States House Committee on Education and Labor and will now go to the full House for a vote.  The Robert C. Byrd Miner Health and Safety Act is, at least in &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/the-robert-c-byrd-miner-health-and-safety-act-will-go-to-u-s-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week, a mine safety bill passed the United States House Committee on Education and Labor and will now go to the full House for a vote.  The Robert C. Byrd Miner Health and Safety Act is, at least in part, a response to the West Virginia Upper Big Branch coal mine explosion that killed 29 miners last April.</p>
<p>If the bill passes the full House and Senate and is signed by President Obama, it will:</p>
<ul>
<li>Increase the potential criminal and civil fines against mine operators;</li>
<li>Result in better enforcement tools to be used by the Mine Safety and Health Administration;</li>
<li>Increase accountability for the Mine Safety and Health Administration;</li>
<li>Provide additional protections for miners who report unsafe conditions; and</li>
<li> Modernize safety equipment in mines.</li>
</ul>
<p>The bill is designed to provide additional protection to miners and prevent some <a href="http://www.workers-comp-news.com/comp_news.php">workplace injuries and fatalities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/the-robert-c-byrd-miner-health-and-safety-act-will-go-to-u-s-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Year Old Construction Worker Dies in Western Pennsylvania</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/23-year-old-construction-worker-dies-in-western-pennsylvania/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/23-year-old-construction-worker-dies-in-western-pennsylvania/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:06:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pennsylvania Workers Comp News]]></category>
		<category><![CDATA[Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=33</guid>
		<description><![CDATA[On Wednesday August 4, 2010 a 23 year old construction worker named Cody Fyock went to work at the North Fork Creek Water Treatment Plant in Pine Creek Township Pennsylvania.  The water treatment plant is run by the Brookville Municipal &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/23-year-old-construction-worker-dies-in-western-pennsylvania/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday August 4, 2010 a 23 year old construction worker named Cody Fyock went to work at the North Fork Creek Water Treatment Plant in Pine Creek Township Pennsylvania.  The water treatment plant is run by the Brookville Municipal Authority and Mr. Fyock worked for Jack Gibson Construction, a company that was doing construction at the plant.</p>
<p>According to the police, a steel forming wall fell on Mr. Fyock and killed him.</p>
<p>We extend our sympathies to the family, friends and colleagues of Mr. Fyock following this tragic <a href="http://www.workers-comp-news.com/wrk_comp.php">Pennsylvania workplace accident</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/23-year-old-construction-worker-dies-in-western-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Workers Meet in Morris County to Discuss Workplace Injuries</title>
		<link>http://www.workers-comp-news.com/articles/workers-comp-news/new-jersey-workers-comp-news/hispanic-workers-meet-in-morris-county-to-discuss-workplace-injuries/</link>
		<comments>http://www.workers-comp-news.com/articles/workers-comp-news/new-jersey-workers-comp-news/hispanic-workers-meet-in-morris-county-to-discuss-workplace-injuries/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:00:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Jersey Workers Comp News]]></category>

		<guid isPermaLink="false">http://www.workers-comp-news.com/articles/?p=31</guid>
		<description><![CDATA[Last week OSHA organized an event for Latino workers in Morris County, New Jersey.  The purpose of the meeting was to encourage workers to report workplace safety violations and injuries.  Employees spoke of their reluctance to report violations and to &#8230; <a href="http://www.workers-comp-news.com/articles/workers-comp-news/new-jersey-workers-comp-news/hispanic-workers-meet-in-morris-county-to-discuss-workplace-injuries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/11147462-worker.jpg"><img class="alignright size-full wp-image-56" title="11147462-worker" src="http://www.workers-comp-news.com/articles/wp-content/uploads/2010/08/11147462-worker.jpg" alt="" width="210" height="210" /></a>Last week OSHA organized an event for Latino workers in Morris County, New Jersey.  The purpose of the meeting was to encourage workers to report workplace safety violations and injuries.  Employees spoke of their reluctance to report violations and to call for emergency help when an employee is badly injured.</p>
<p>OSHA reports that 103 Hispanic workers in New Jersey were hurt last year and about 800 were hurt nationwide.</p>
<p>Immigrants are reminded that they have a right to a safe workplace and to emergency medical care if they are injured on the job.  If you’ve been hurt in a <a href="http://www.workers-comp-news.com/injury_stats.php">New Jersey workplace accident</a>, please contact a lawyer to discuss your legal rights and workers comp claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workers-comp-news.com/articles/workers-comp-news/new-jersey-workers-comp-news/hispanic-workers-meet-in-morris-county-to-discuss-workplace-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
